# gemmi's answer for the structures in this directory, frozen.
#
# Generated by t/data/oracle.pl from t/data/oracle.py with gemmi 0.7.5.
# Do not edit: re-run the generator.  t/oracle.t reads this so that the
# comparison against another reader runs on a machine with no python and no
# gemmi, and checks it against the live reader on a machine that has both.
#
# One section per structure: '== <file>' and then gemmi's output, or
# '== <file> refused' for a file gemmi will not read at all, which is a fact
# about the file and is recorded rather than hidden.

== aform.cif
B|13||C1'||15.841|-5.023|-13.450|C
B|13||C2'||15.458|-6.100|-12.503|C
B|13||C2||17.825|-4.383|-12.225|C
B|13||C3'||14.080|-5.619|-12.088|C
B|13||C4'||13.519|-5.055|-13.371|C
B|13||C4||18.311|-2.112|-11.691|C
B|13||C5'||12.634|-3.808|-13.147|C
B|13||C5||17.104|-1.693|-12.343|C
B|13||C6||16.336|-2.642|-12.900|C
B|13||N1||16.646|-3.971|-12.839|C
B|13||N3||18.617|-3.417|-11.678|C
B|13||N4||19.145|-1.246|-11.138|C
B|13||O2'||15.239|-7.322|-13.135|C
B|13||O2||18.132|-5.570|-12.192|C
B|13||O3'||13.313|-6.619|-11.451|C
B|13||O4'||14.656|-4.591|-14.072|C
B|13||O5'||12.416|-3.317|-14.492|C
B|14||C1'||17.356|-7.644|-8.377|G
B|14||C2'||16.919|-8.212|-7.068|G
B|14||C2||20.370|-4.961|-6.749|G
B|14||C3'||15.459|-8.478|-7.284|G
B|14||C4'||15.297|-8.683|-8.733|G
B|14||C4||18.511|-5.446|-7.824|G
B|14||C5'||13.992|-8.385|-9.388|G
B|14||C5||18.214|-4.123|-8.092|G
B|14||C6||19.125|-3.137|-7.648|G
B|14||C8||16.645|-5.273|-8.927|G
B|14||N1||20.200|-3.625|-6.971|G
B|14||N2||21.465|-5.280|-6.034|G
B|14||N3||19.571|-5.944|-7.159|G
B|14||N7||17.017|-4.016|-8.800|G
B|14||N9||17.491|-6.180|-8.346|G
B|14||O2'||17.573|-9.399|-6.729|G
B|14||O3'||14.841|-9.268|-6.339|G
B|14||O4'||16.339|-7.990|-9.360|G
B|14||O5'||13.634|-7.017|-9.001|G
B|14||O6||19.023|-1.911|-7.791|G
B|14||OP1||11.328|-6.907|-10.122|G
B|14||OP2||12.596|-4.809|-9.790|G
B|14||P||12.665|-6.270|-10.020|G
B|15||C1'||18.727|-6.831|-2.674|C
B|15||C2'||17.972|-7.083|-1.391|C
B|15||C2||18.961|-4.445|-3.133|C
B|15||C3'||16.710|-7.810|-1.875|C
B|15||C4'||17.264|-8.596|-3.039|C
B|15||C4||17.587|-3.310|-4.684|C
B|15||C5'||16.419|-8.911|-4.223|C
B|15||C5||16.855|-4.525|-4.939|C
B|15||C6||17.226|-5.629|-4.276|C
B|15||N1||18.248|-5.622|-3.385|C
B|15||N3||18.578|-3.341|-3.785|C
B|15||N4||17.240|-2.188|-5.328|C
B|15||O2'||18.695|-8.087|-0.677|C
B|15||O2||19.891|-4.463|-2.333|C
B|15||O3'||16.126|-8.596|-0.828|C
B|15||O4'||18.469|-8.001|-3.438|C
B|15||O5'||15.090|-8.388|-4.001|C
B|15||OP1||13.100|-9.770|-4.760|C
B|15||OP2||13.231|-7.433|-5.522|C
B|15||P||13.977|-8.645|-5.130|C
B|16||C1'||18.282|-4.892|2.119|G
B|16||C2'||17.680|-4.414|3.421|G
B|16||C2||19.308|-0.928|0.744|G
B|16||C3'||16.378|-5.231|3.387|G
B|16||C4'||17.026|-6.578|3.077|G
B|16||C4||18.143|-2.811|0.672|G
B|16||C5'||16.035|-7.620|2.570|G
B|16||C5||17.396|-2.420|-0.408|G
B|16||C6||17.636|-1.129|-0.955|G
B|16||C8||16.729|-4.376|0.104|G
B|16||N1||18.621|-0.422|-0.323|G
B|16||N2||20.235|-0.118|1.279|G
B|16||N3||19.105|-2.115|1.296|G
B|16||N7||16.496|-3.424|-0.741|G
B|16||N9||17.725|-4.082|1.003|G
B|16||O2'||18.336|-4.933|4.559|G
B|16||O3'||15.757|-5.235|4.686|G
B|16||O4'||17.862|-6.249|1.984|G
B|16||O5'||15.797|-7.184|1.235|G
B|16||O6||17.070|-0.557|-1.882|G
B|16||OP1||14.371|-9.237|0.764|G
B|16||OP2||14.072|-7.187|-0.627|G
B|16||P||14.976|-8.039|0.176|G
B|17||C1'||17.504|0.114|4.236|A
B|17||C2'||16.904|0.914|5.346|A
B|17||C2||16.911|3.396|1.528|A
B|17||C3'||15.945|-0.163|5.929|A
B|17||C4'||16.945|-1.347|5.901|A
B|17||C4||16.567|1.361|2.259|A
B|17||C5'||16.337|-2.693|6.138|A
B|17||C5||15.712|1.025|1.233|A
B|17||C6||15.452|2.018|0.255|A
B|17||C8||15.858|-0.689|2.455|A
B|17||N1||16.086|3.175|0.479|A
B|17||N3||17.205|2.534|2.473|A
B|17||N6||14.642|1.856|-0.777|A
B|17||N7||15.258|-0.277|1.378|A
B|17||N9||16.660|0.249|3.039|A
B|17||O2'||17.838|1.063|6.411|A
B|17||O3'||15.699|0.218|7.287|A
B|17||O4'||17.428|-1.284|4.597|A
B|17||O5'||15.278|-2.787|5.165|A
B|17||OP1||13.971|-4.694|6.248|A
B|17||OP2||13.638|-4.165|3.792|A
B|17||P||14.537|-4.186|4.972|A
B|18||C1'||14.596|5.117|4.837|A
B|18||C2'||13.758|5.844|5.850|A
B|18||C2||13.045|5.619|0.713|A
B|18||C3'||13.656|4.785|6.979|A
B|18||C4'||15.054|4.203|6.948|A
B|18||C4||13.467|4.525|2.580|A
B|18||C5'||15.376|2.912|7.554|A
B|18||C5||12.922|3.358|2.122|A
B|18||C6||12.391|3.330|0.805|A
B|18||C8||13.538|2.950|4.116|A
B|18||N1||12.474|4.518|0.122|A
B|18||N3||13.564|5.705|1.943|A
B|18||N6||11.842|2.271|0.239|A
B|18||N7||12.960|2.375|3.102|A
B|18||N9||13.881|4.269|3.876|A
B|18||O2'||14.539|6.879|6.472|A
B|18||O3'||13.300|5.498|8.183|A
B|18||O4'||15.474|4.272|5.634|A
B|18||O5'||14.215|2.126|7.834|A
B|18||OP1||14.391|-0.010|9.286|A
B|18||OP2||13.164|-0.100|7.147|A
B|18||P||14.282|0.533|7.898|A
#models 1
#resolution
#spacegroup

== aform.pdb
B|13||C1'||15.841|-5.023|-13.450|C
B|13||C2'||15.458|-6.100|-12.503|C
B|13||C2||17.825|-4.383|-12.225|C
B|13||C3'||14.080|-5.619|-12.088|C
B|13||C4'||13.519|-5.055|-13.371|C
B|13||C4||18.311|-2.112|-11.691|C
B|13||C5'||12.634|-3.808|-13.147|C
B|13||C5||17.104|-1.693|-12.343|C
B|13||C6||16.336|-2.642|-12.900|C
B|13||N1||16.646|-3.971|-12.839|C
B|13||N3||18.617|-3.417|-11.678|C
B|13||N4||19.145|-1.246|-11.138|C
B|13||O2'||15.239|-7.322|-13.135|C
B|13||O2||18.132|-5.570|-12.192|C
B|13||O3'||13.313|-6.619|-11.451|C
B|13||O4'||14.656|-4.591|-14.072|C
B|13||O5'||12.416|-3.317|-14.492|C
B|14||C1'||17.356|-7.644|-8.377|G
B|14||C2'||16.919|-8.212|-7.068|G
B|14||C2||20.370|-4.961|-6.749|G
B|14||C3'||15.459|-8.478|-7.284|G
B|14||C4'||15.297|-8.683|-8.733|G
B|14||C4||18.511|-5.446|-7.824|G
B|14||C5'||13.992|-8.385|-9.388|G
B|14||C5||18.214|-4.123|-8.092|G
B|14||C6||19.125|-3.137|-7.648|G
B|14||C8||16.645|-5.273|-8.927|G
B|14||N1||20.200|-3.625|-6.971|G
B|14||N2||21.465|-5.280|-6.034|G
B|14||N3||19.571|-5.944|-7.159|G
B|14||N7||17.017|-4.016|-8.800|G
B|14||N9||17.491|-6.180|-8.346|G
B|14||O2'||17.573|-9.399|-6.729|G
B|14||O3'||14.841|-9.268|-6.339|G
B|14||O4'||16.339|-7.990|-9.360|G
B|14||O5'||13.634|-7.017|-9.001|G
B|14||O6||19.023|-1.911|-7.791|G
B|14||OP1||11.328|-6.907|-10.122|G
B|14||OP2||12.596|-4.809|-9.790|G
B|14||P||12.665|-6.270|-10.020|G
B|15||C1'||18.727|-6.831|-2.674|C
B|15||C2'||17.972|-7.083|-1.391|C
B|15||C2||18.961|-4.445|-3.133|C
B|15||C3'||16.710|-7.810|-1.875|C
B|15||C4'||17.264|-8.596|-3.039|C
B|15||C4||17.587|-3.310|-4.684|C
B|15||C5'||16.419|-8.911|-4.223|C
B|15||C5||16.855|-4.525|-4.939|C
B|15||C6||17.226|-5.629|-4.276|C
B|15||N1||18.248|-5.622|-3.385|C
B|15||N3||18.578|-3.341|-3.785|C
B|15||N4||17.240|-2.188|-5.328|C
B|15||O2'||18.695|-8.087|-0.677|C
B|15||O2||19.891|-4.463|-2.333|C
B|15||O3'||16.126|-8.596|-0.828|C
B|15||O4'||18.469|-8.001|-3.438|C
B|15||O5'||15.090|-8.388|-4.001|C
B|15||OP1||13.100|-9.770|-4.760|C
B|15||OP2||13.231|-7.433|-5.522|C
B|15||P||13.977|-8.645|-5.130|C
B|16||C1'||18.282|-4.892|2.119|G
B|16||C2'||17.680|-4.414|3.421|G
B|16||C2||19.308|-0.928|0.744|G
B|16||C3'||16.378|-5.231|3.387|G
B|16||C4'||17.026|-6.578|3.077|G
B|16||C4||18.143|-2.811|0.672|G
B|16||C5'||16.035|-7.620|2.570|G
B|16||C5||17.396|-2.420|-0.408|G
B|16||C6||17.636|-1.129|-0.955|G
B|16||C8||16.729|-4.376|0.104|G
B|16||N1||18.621|-0.422|-0.323|G
B|16||N2||20.235|-0.118|1.279|G
B|16||N3||19.105|-2.115|1.296|G
B|16||N7||16.496|-3.424|-0.741|G
B|16||N9||17.725|-4.082|1.003|G
B|16||O2'||18.336|-4.933|4.559|G
B|16||O3'||15.757|-5.235|4.686|G
B|16||O4'||17.862|-6.249|1.984|G
B|16||O5'||15.797|-7.184|1.235|G
B|16||O6||17.070|-0.557|-1.882|G
B|16||OP1||14.371|-9.237|0.764|G
B|16||OP2||14.072|-7.187|-0.627|G
B|16||P||14.976|-8.039|0.176|G
B|17||C1'||17.504|0.114|4.236|A
B|17||C2'||16.904|0.914|5.346|A
B|17||C2||16.911|3.396|1.528|A
B|17||C3'||15.945|-0.163|5.929|A
B|17||C4'||16.945|-1.347|5.901|A
B|17||C4||16.567|1.361|2.259|A
B|17||C5'||16.337|-2.693|6.138|A
B|17||C5||15.712|1.025|1.233|A
B|17||C6||15.452|2.018|0.255|A
B|17||C8||15.858|-0.689|2.455|A
B|17||N1||16.086|3.175|0.479|A
B|17||N3||17.205|2.534|2.473|A
B|17||N6||14.642|1.856|-0.777|A
B|17||N7||15.258|-0.277|1.378|A
B|17||N9||16.660|0.249|3.039|A
B|17||O2'||17.838|1.063|6.411|A
B|17||O3'||15.699|0.218|7.287|A
B|17||O4'||17.428|-1.284|4.597|A
B|17||O5'||15.278|-2.787|5.165|A
B|17||OP1||13.971|-4.694|6.248|A
B|17||OP2||13.638|-4.165|3.792|A
B|17||P||14.537|-4.186|4.972|A
B|18||C1'||14.596|5.117|4.837|A
B|18||C2'||13.758|5.844|5.850|A
B|18||C2||13.045|5.619|0.713|A
B|18||C3'||13.656|4.785|6.979|A
B|18||C4'||15.054|4.203|6.948|A
B|18||C4||13.467|4.525|2.580|A
B|18||C5'||15.376|2.912|7.554|A
B|18||C5||12.922|3.358|2.122|A
B|18||C6||12.391|3.330|0.805|A
B|18||C8||13.538|2.950|4.116|A
B|18||N1||12.474|4.518|0.122|A
B|18||N3||13.564|5.705|1.943|A
B|18||N6||11.842|2.271|0.239|A
B|18||N7||12.960|2.375|3.102|A
B|18||N9||13.881|4.269|3.876|A
B|18||O2'||14.539|6.879|6.472|A
B|18||O3'||13.300|5.498|8.183|A
B|18||O4'||15.474|4.272|5.634|A
B|18||O5'||14.215|2.126|7.834|A
B|18||OP1||14.391|-0.010|9.286|A
B|18||OP2||13.164|-0.100|7.147|A
B|18||P||14.282|0.533|7.898|A
#models 1
#resolution
#spacegroup

== bare.cif
#models 0
#resolution
#spacegroup

== bare.pdb
A|1||CA||2.000|3.000|4.000|VAL
A|1||CB||5.000|6.000|7.000|VAL
A|1||C||3.000|4.000|5.000|VAL
A|1||N||1.000|2.000|3.000|VAL
A|1||O||4.000|5.000|6.000|VAL
A|2||CA||7.000|8.000|9.000|LYS
A|2||CB||10.000|11.000|12.000|LYS
A|2||C||8.000|9.000|10.000|LYS
A|2||N||6.000|7.000|8.000|LYS
A|2||O||9.000|10.000|11.000|LYS
#models 1
#resolution
#spacegroup

== bases.cif
P|1||C1'||-6.715|-39.096|32.717|DC
P|1||C2'||-5.796|-37.931|32.458|DC
P|1||C2||-6.743|-40.331|30.565|DC
P|1||C3'||-6.614|-36.774|33.007|DC
P|1||C4'||-7.494|-37.368|34.079|DC
P|1||C4||-8.824|-40.676|29.534|DC
P|1||C5'||-8.825|-36.688|34.320|DC
P|1||C5||-9.501|-40.000|30.549|DC
P|1||C6||-8.771|-39.520|31.535|DC
P|1||N1||-7.426|-39.650|31.567|DC
P|1||N3||-7.501|-40.835|29.553|DC
P|1||N4||-9.539|-41.173|28.541|DC
P|1||O2||-5.498|-40.451|30.600|DC
P|1||O3'||-5.808|-35.855|33.628|DC
P|1||O4'||-7.732|-38.690|33.607|DC
P|1||O5'||-9.582|-36.543|33.130|DC
P|2||C1'||-1.985|-37.576|30.888|DA
P|2||C2'||-1.480|-36.164|30.936|DA
P|2||C2||-2.171|-40.645|27.772|DA
P|2||C3'||-0.965|-36.135|32.370|DA
P|2||C4'||-2.072|-36.873|33.104|DA
P|2||C4||-2.884|-38.941|28.969|DA
P|2||C5'||-3.079|-35.975|33.792|DA
P|2||C5||-4.101|-38.871|28.301|DA
P|2||C6||-4.319|-39.788|27.285|DA
P|2||C8||-4.179|-37.347|29.699|DA
P|2||N1||-3.310|-40.676|27.030|DA
P|2||N3||-1.859|-39.807|28.771|DA
P|2||N6||-5.467|-39.769|26.600|DA
P|2||N7||-4.915|-37.872|28.760|DA
P|2||N9||-2.954|-37.923|29.873|DA
P|2||O3'||0.245|-36.826|32.590|DA
P|2||O4'||-2.713|-37.691|32.098|DA
P|2||O5'||-3.554|-35.016|32.906|DA
P|2||OP1||-5.557|-33.500|33.406|DA
P|2||OP2||-5.407|-34.972|31.325|DA
P|2||P||-5.110|-34.750|32.754|DA
P|3||C1'||1.450|-37.898|26.931|DG
P|3||C2'||2.415|-36.935|27.613|DG
P|3||C2||-1.552|-39.332|24.366|DG
P|3||C3'||3.272|-37.926|28.404|DG
P|3||C4'||2.231|-38.953|28.850|DG
P|3||C4||-0.790|-38.014|25.959|DG
P|3||C5'||1.414|-38.659|30.106|DG
P|3||C5||-1.967|-37.343|26.164|DG
P|3||C6||-3.063|-37.713|25.362|DG
P|3||C8||-0.609|-36.487|27.531|DG
P|3||N1||-2.777|-38.738|24.476|DG
P|3||N2||-1.487|-40.288|23.443|DG
P|3||N3||-0.489|-39.011|25.094|DG
P|3||N7||-1.852|-36.382|27.163|DG
P|3||N9||0.080|-37.454|26.831|DG
P|3||O3'||4.294|-38.652|27.649|DG
P|3||O4'||1.378|-39.089|27.681|DG
P|3||O5'||1.182|-37.269|30.306|DG
P|3||O6||-4.189|-37.249|25.380|DG
P|3||OP1||2.769|-36.955|32.313|DG
P|3||OP2||1.367|-35.053|31.382|DG
P|3||P||1.505|-36.494|31.680|DG
P|4||C1'||2.135|-38.100|22.630|DT
P|4||C2'||3.539|-37.504|22.571|DT
P|4||C2||-0.126|-37.213|22.369|DT
P|4||C3'||4.308|-38.796|22.454|DT
P|4||C4'||3.606|-39.640|23.514|DT
P|4||C4||-0.865|-35.248|23.676|DT
P|4||C5'||4.240|-39.570|24.895|DT
P|4||C5||0.419|-35.203|24.296|DT
P|4||C6||1.329|-36.122|23.946|DT
P|4||C7||0.684|-34.141|25.313|DT
P|4||N1||1.081|-37.120|23.011|DT
P|4||N3||-1.046|-36.262|22.747|DT
P|4||O2||-0.356|-38.076|21.552|DT
P|4||O3'||4.141|-39.371|21.161|DT
P|4||O4'||2.225|-39.166|23.549|DT
P|4||O4||-1.714|-34.432|23.980|DT
P|4||O5'||4.515|-38.220|25.261|DT
P|4||OP1||6.568|-38.728|26.549|DT
P|4||OP2||5.338|-36.498|26.943|DT
P|4||P||5.307|-37.953|26.623|DT
P|5||C1'||1.322|-37.578|17.908|DA
P|5||C2'||2.378|-37.518|16.834|DA
P|5||C2||-2.134|-35.235|18.832|DA
P|5||C3'||2.428|-39.010|16.531|DA
P|5||C4'||2.224|-39.665|17.908|DA
P|5||C4||-0.027|-35.778|18.935|DA
P|5||C5'||3.391|-40.489|18.513|DA
P|5||C5||0.282|-34.761|19.807|DA
P|5||C6||-0.775|-33.935|20.193|DA
P|5||C8||2.102|-35.766|19.464|DA
P|5||N1||-1.992|-34.207|19.677|DA
P|5||N3||-1.217|-36.088|18.398|DA
P|5||N6||-0.607|-32.906|21.031|DA
P|5||N7||1.626|-34.752|20.133|DA
P|5||N9||1.157|-36.411|18.728|DA
P|5||O3'||1.394|-39.351|15.581|DA
P|5||O4'||1.803|-38.578|18.774|DA
P|5||O5'||4.692|-39.866|18.681|DA
P|5||OP1||6.458|-39.144|20.384|DA
P|5||OP2||4.597|-37.529|19.558|DA
P|5||P||5.053|-38.899|19.929|DA
P|6||C1'||-0.941|-34.593|14.229|DT
P|6||C2'||0.042|-34.965|13.103|DT
P|6||C2||-1.218|-33.092|16.181|DT
P|6||C3'||-0.661|-36.122|12.384|DT
P|6||C4'||-1.444|-36.760|13.535|DT
P|6||C4||0.709|-32.338|17.497|DT
P|6||C5'||-0.738|-37.999|14.025|DT
P|6||C5||1.573|-33.110|16.668|DT
P|6||C6||1.012|-33.799|15.659|DT
P|6||C7||3.047|-33.095|16.950|DT
P|6||N1||-0.358|-33.819|15.394|DT
P|6||N3||-0.631|-32.391|17.189|DT
P|6||O2||-2.410|-33.061|16.020|DT
P|6||O3'||-1.527|-35.743|11.285|DT
P|6||O4'||-1.550|-35.798|14.638|DT
P|6||O4||1.149|-31.679|18.414|DT
P|6||O5'||0.632|-37.785|13.842|DT
P|6||OP1||1.063|-40.106|13.197|DT
P|6||OP2||3.008|-38.483|13.848|DT
P|6||P||1.616|-39.002|14.023|DT
#models 1
#resolution
#spacegroup

== bases.pdb
P|1||C1'||-6.715|-39.096|32.717|DC
P|1||C2'||-5.796|-37.931|32.458|DC
P|1||C2||-6.743|-40.331|30.565|DC
P|1||C3'||-6.614|-36.774|33.007|DC
P|1||C4'||-7.494|-37.368|34.079|DC
P|1||C4||-8.824|-40.676|29.534|DC
P|1||C5'||-8.825|-36.688|34.320|DC
P|1||C5||-9.501|-40.000|30.549|DC
P|1||C6||-8.771|-39.520|31.535|DC
P|1||N1||-7.426|-39.650|31.567|DC
P|1||N3||-7.501|-40.835|29.553|DC
P|1||N4||-9.539|-41.173|28.541|DC
P|1||O2||-5.498|-40.451|30.600|DC
P|1||O3'||-5.808|-35.855|33.628|DC
P|1||O4'||-7.732|-38.690|33.607|DC
P|1||O5'||-9.582|-36.543|33.130|DC
P|2||C1'||-1.985|-37.576|30.888|DA
P|2||C2'||-1.480|-36.164|30.936|DA
P|2||C2||-2.171|-40.645|27.772|DA
P|2||C3'||-0.965|-36.135|32.370|DA
P|2||C4'||-2.072|-36.873|33.104|DA
P|2||C4||-2.884|-38.941|28.969|DA
P|2||C5'||-3.079|-35.975|33.792|DA
P|2||C5||-4.101|-38.871|28.301|DA
P|2||C6||-4.319|-39.788|27.285|DA
P|2||C8||-4.179|-37.347|29.699|DA
P|2||N1||-3.310|-40.676|27.030|DA
P|2||N3||-1.859|-39.807|28.771|DA
P|2||N6||-5.467|-39.769|26.600|DA
P|2||N7||-4.915|-37.872|28.760|DA
P|2||N9||-2.954|-37.923|29.873|DA
P|2||O3'||0.245|-36.826|32.590|DA
P|2||O4'||-2.713|-37.691|32.098|DA
P|2||O5'||-3.554|-35.016|32.906|DA
P|2||OP1||-5.557|-33.500|33.406|DA
P|2||OP2||-5.407|-34.972|31.325|DA
P|2||P||-5.110|-34.750|32.754|DA
P|3||C1'||1.450|-37.898|26.931|DG
P|3||C2'||2.415|-36.935|27.613|DG
P|3||C2||-1.552|-39.332|24.366|DG
P|3||C3'||3.272|-37.926|28.404|DG
P|3||C4'||2.231|-38.953|28.850|DG
P|3||C4||-0.790|-38.014|25.959|DG
P|3||C5'||1.414|-38.659|30.106|DG
P|3||C5||-1.967|-37.343|26.164|DG
P|3||C6||-3.063|-37.713|25.362|DG
P|3||C8||-0.609|-36.487|27.531|DG
P|3||N1||-2.777|-38.738|24.476|DG
P|3||N2||-1.487|-40.288|23.443|DG
P|3||N3||-0.489|-39.011|25.094|DG
P|3||N7||-1.852|-36.382|27.163|DG
P|3||N9||0.080|-37.454|26.831|DG
P|3||O3'||4.294|-38.652|27.649|DG
P|3||O4'||1.378|-39.089|27.681|DG
P|3||O5'||1.182|-37.269|30.306|DG
P|3||O6||-4.189|-37.249|25.380|DG
P|3||OP1||2.769|-36.955|32.313|DG
P|3||OP2||1.367|-35.053|31.382|DG
P|3||P||1.505|-36.494|31.680|DG
P|4||C1'||2.135|-38.100|22.630|DT
P|4||C2'||3.539|-37.504|22.571|DT
P|4||C2||-0.126|-37.213|22.369|DT
P|4||C3'||4.308|-38.796|22.454|DT
P|4||C4'||3.606|-39.640|23.514|DT
P|4||C4||-0.865|-35.248|23.676|DT
P|4||C5'||4.240|-39.570|24.895|DT
P|4||C5||0.419|-35.203|24.296|DT
P|4||C6||1.329|-36.122|23.946|DT
P|4||C7||0.684|-34.141|25.313|DT
P|4||N1||1.081|-37.120|23.011|DT
P|4||N3||-1.046|-36.262|22.747|DT
P|4||O2||-0.356|-38.076|21.552|DT
P|4||O3'||4.141|-39.371|21.161|DT
P|4||O4'||2.225|-39.166|23.549|DT
P|4||O4||-1.714|-34.432|23.980|DT
P|4||O5'||4.515|-38.220|25.261|DT
P|4||OP1||6.568|-38.728|26.549|DT
P|4||OP2||5.338|-36.498|26.943|DT
P|4||P||5.307|-37.953|26.623|DT
P|5||C1'||1.322|-37.578|17.908|DA
P|5||C2'||2.378|-37.518|16.834|DA
P|5||C2||-2.134|-35.235|18.832|DA
P|5||C3'||2.428|-39.010|16.531|DA
P|5||C4'||2.224|-39.665|17.908|DA
P|5||C4||-0.027|-35.778|18.935|DA
P|5||C5'||3.391|-40.489|18.513|DA
P|5||C5||0.282|-34.761|19.807|DA
P|5||C6||-0.775|-33.935|20.193|DA
P|5||C8||2.102|-35.766|19.464|DA
P|5||N1||-1.992|-34.207|19.677|DA
P|5||N3||-1.217|-36.088|18.398|DA
P|5||N6||-0.607|-32.906|21.031|DA
P|5||N7||1.626|-34.752|20.133|DA
P|5||N9||1.157|-36.411|18.728|DA
P|5||O3'||1.394|-39.351|15.581|DA
P|5||O4'||1.803|-38.578|18.774|DA
P|5||O5'||4.692|-39.866|18.681|DA
P|5||OP1||6.458|-39.144|20.384|DA
P|5||OP2||4.597|-37.529|19.558|DA
P|5||P||5.053|-38.899|19.929|DA
P|6||C1'||-0.941|-34.593|14.229|DT
P|6||C2'||0.042|-34.965|13.103|DT
P|6||C2||-1.218|-33.092|16.181|DT
P|6||C3'||-0.661|-36.122|12.384|DT
P|6||C4'||-1.444|-36.760|13.535|DT
P|6||C4||0.709|-32.338|17.497|DT
P|6||C5'||-0.738|-37.999|14.025|DT
P|6||C5||1.573|-33.110|16.668|DT
P|6||C6||1.012|-33.799|15.659|DT
P|6||C7||3.047|-33.095|16.950|DT
P|6||N1||-0.358|-33.819|15.394|DT
P|6||N3||-0.631|-32.391|17.189|DT
P|6||O2||-2.410|-33.061|16.020|DT
P|6||O3'||-1.527|-35.743|11.285|DT
P|6||O4'||-1.550|-35.798|14.638|DT
P|6||O4||1.149|-31.679|18.414|DT
P|6||O5'||0.632|-37.785|13.842|DT
P|6||OP1||1.063|-40.106|13.197|DT
P|6||OP2||3.008|-38.483|13.848|DT
P|6||P||1.616|-39.002|14.023|DT
#models 1
#resolution
#spacegroup

== duplex.cif
A|3||C1'||21.278|21.966|19.909|DC
A|3||C2'||21.930|21.406|18.661|DC
A|3||C2||18.909|22.584|19.816|DC
A|3||C3'||23.424|21.557|18.903|DC
A|3||C4'||23.523|22.233|20.245|DC
A|3||C4||18.217|24.603|18.897|DC
A|3||C5'||24.584|23.285|20.335|DC
A|3||C5||19.526|24.945|18.571|DC
A|3||C6||20.537|24.048|18.899|DC
A|3||N1||20.196|22.889|19.521|DC
A|3||N3||17.935|23.447|19.502|DC
A|3||N4||17.221|25.499|18.629|DC
A|3||O2||18.685|21.512|20.382|DC
A|3||O3'||24.121|20.309|18.928|DC
A|3||O4'||22.256|22.844|20.453|DC
A|3||O5'||24.260|24.246|19.327|DC
A|3||OP1||26.506|25.316|19.220|DC
A|3||OP2||24.559|26.412|18.115|DC
A|3||P||25.064|25.621|19.252|DC
A|4||C1'||19.716|17.901|17.218|DG
A|4||C2'||20.793|17.368|16.288|DG
A|4||C2||15.972|19.930|17.816|DG
A|4||C3'||21.264|16.229|17.176|DG
A|4||C4'||21.393|16.960|18.505|DG
A|4||C4||18.084|19.825|17.121|DG
A|4||C5'||22.714|17.625|18.753|DG
A|4||C5||18.121|21.100|16.635|DG
A|4||C6||16.952|21.904|16.749|DG
A|4||C8||20.017|20.263|16.232|DG
A|4||N1||15.933|21.214|17.352|DG
A|4||N2||14.831|19.416|18.353|DG
A|4||N3||17.068|19.179|17.717|DG
A|4||N7||19.313|21.394|16.077|DG
A|4||N9||19.305|19.281|16.869|DG
A|4||O3'||20.284|15.214|17.238|DG
A|4||O4'||20.353|17.952|18.496|DG
A|4||O5'||22.931|18.537|17.670|DG
A|4||O6||16.769|23.057|16.368|DG
A|4||OP1||25.420|18.535|17.765|DG
A|4||OP2||24.208|20.296|16.440|DG
A|4||P||24.249|19.412|17.617|DG
A|5||C1'||15.851|15.732|15.569|DA
A|5||C2'||15.952|14.498|14.696|DA
A|5||C2||14.178|19.652|14.669|DA
A|5||C3'||16.019|13.393|15.764|DA
A|5||C4'||16.672|14.088|16.957|DA
A|5||C4||15.750|18.110|14.661|DA
A|5||C5'||18.015|13.569|17.362|DA
A|5||C5||16.673|18.953|14.098|DA
A|5||C6||16.230|20.279|13.819|DA
A|5||C8||17.658|17.103|14.382|DA
A|5||N1||14.966|20.578|14.118|DA
A|5||N3||14.463|18.392|14.984|DA
A|5||N6||17.045|21.222|13.268|DA
A|5||N7||17.863|18.346|13.913|DA
A|5||N9||16.391|16.916|14.867|DA
A|5||O3'||14.762|12.796|16.120|DA
A|5||O4'||16.842|15.447|16.561|DA
A|5||O5'||18.810|13.581|16.161|DA
A|5||OP1||21.116|12.891|16.892|DA
A|5||OP2||20.837|14.423|14.910|DA
A|5||P||20.356|13.969|16.245|DA
A|6||C1'||11.699|15.974|12.719|DA
A|6||C2'||11.240|14.692|12.061|DA
A|6||C2||12.753|19.962|11.272|DA
A|6||C3'||10.417|14.070|13.187|DA
A|6||C4'||11.111|14.603|14.435|DA
A|6||C4||13.116|17.823|11.657|DA
A|6||C5'||11.802|13.597|15.290|DA
A|6||C5||14.416|17.901|11.246|DA
A|6||C6||14.873|19.187|10.815|DA
A|6||C8||14.115|15.899|11.868|DA
A|6||N1||13.999|20.191|10.852|DA
A|6||N3||12.210|18.824|11.698|DA
